Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 E Robinson Street Unit 29B 4 3 3,172 $2,395,000 $755 10 days
150 E Robinson Street Unit 3503 3 4 2,301 $1,850,000 $803 50 days
150 E Robinson Street Unit 3002 3 3 2,159 $1,395,000 $646 9 days
150 E Robinson Street Unit 3102 3 3 2,159 $1,199,000 $555 46 days
150 E Robinson Street Unit 3209 2 2 1,444 $710,000 $491 30 days
150 E Robinson Street Unit 802 1 2 1,381 $598,000 $433 32 days
150 E Robinson Street Unit 2409 2 4 1,229 $499,900 $406 40 days
150 E Robinson Street Unit 3105 2 2 1,140 $484,000 $424 42 days
150 E Robinson Street Unit 3106 2 2 1,138 $459,000 $403 226 days
150 E Robinson Street Unit 2709 2 2 1,261 $450,000 $356 216 days
150 E Robinson Street Unit 2608 2 2 1,138 $439,000 $385 100 days
150 E Robinson Street Unit 1909 2 2 1,223 $404,900 $331 52 days
150 E Robinson Street Unit 1810 2 2 1,134 $374,900 $330 107 days
150 E Robinson Street Unit 1421 1 2 990 $249,900 $252 43 days
150 E Robinson Street Unit 617 1 1 520 $224,000 $430 73 days
Average: 2.1 2.4 1,492 $782,173 $467 72 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 E Robinson Street Unit 6S-15 (631) N/A 1 564 $265,000 $469 7 days
Average: 0 1.0 564 $265,000 $469 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 E Robinson Street Unit 3104-1 2 2 1,268 $549,990 $549,990 $433 90 days 9/30/26
150 E Robinson Street Unit 3409 2 2 1,229 $499,000 $460,000 $374 62 days 9/8/26
150 E Robinson Street Unit 2506 2 2 1,268 $474,900 $455,000 $358 81 days 7/27/26
150 E Robinson Street Unit 3408 2 2 1,133 $399,900 $399,900 $352 7 days 7/17/26
150 E Robinson Street Unit 3208 2 2 1,138 $398,000 $398,000 $349 13 days 6/4/26
150 E Robinson Street Unit 2408 2 2 1,138 $369,900 $355,000 $311 135 days 6/22/26
150 E Robinson Street Unit 1011 1 2 1,000 $285,000 $284,460 $284 74 days 10/5/26
150 E Robinson Street Unit 1214 1 2 932 $295,000 $276,500 $296 460 days 6/18/26
150 E Robinson Street Unit 215 1 2 939 $245,000 $236,500 $251 211 days 10/30/26
Average: 1.7 2.0 1,116 $390,743 $379,483 $334 125 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!