Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1853 Superior Court 4 4 3,474 $399,900 $115 144 days
1854 Superior Court 4 3 1,710 $358,500 $209 84 days
301 Michigan Place 4 2 1,758 $350,000 $199 28 days
422 Lakeview Road 4 3 2,790 $350,000 $125 143 days
1822 Bering Road 3 2 1,496 $325,000 $217 227 days
1809 Don Place 4 2 1,820 $319,900 $175 7 days
335 Erie Court 3 2 1,578 $315,000 $199 52 days
1945 Myakka Court 4 3 2,797 $310,000 $110 136 days
1918 Michigan Drive 4 2 1,874 $300,000 $160 130 days
1817 Hudson Drive 4 3 2,011 $299,900 $149 64 days
1912 Lakeview Place 4 2 2,128 $299,900 $140 196 days
436 Peace Court 4 3 2,566 $299,000 $116 17 days
515 Peace Drive 4 3 2,086 $289,900 $138 28 days
1910 Lakeview Lane 4 2 1,580 $279,000 $176 11 days
1914 Manatee Lane 4 2 1,798 $275,000 $152 12 days
464 Danube Drive 3 2 1,564 $275,000 $175 99 days
1906 Manatee Lane 3 2 1,683 $265,000 $157 54 days
1928 Michigan Court 3 2 1,825 $262,900 $144 38 days
449 Danube Drive 4 2 1,583 $249,900 $157 123 days
1802 Hudson Court 3 2 1,467 $239,900 $163 117 days
1909 Lakeview Place 4 3 1,915 $237,650 $124 490 days
1921 Manatee Drive 3 2 1,252 $229,900 $183 54 days
1939 Manatee Drive 3 2 2,500 $219,900 $87 109 days
Manatee Way N/A N/A N/A $71,000 Unknown 648 days
Average: 3.7 2.4 1,967 $284,256 $155 126 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1974 Michigan Court 4 2 2,062 $329,900 $159 27 days
1818 Superior Court 4 3 2,797 $300,000 $107 20 days
402 Ohio Way 3 2 1,548 $289,990 $187 133 days
433 Lakeview Road 3 2 1,467 $240,000 $163 30 days
538 Lakeview Court 3 2 1,349 $220,000 $163 186 days
451 Peace Court 3 2 1,829 $214,900 $117 101 days
1825 Hudson Court 4 2 1,400 $200,000 $142 13 days
459 Danube Drive 6 5 3,884 $199,990 $51 0 days
1946 Manatee Ct N/A N/A N/A $65,000 Unknown 118 days
Average: 3.8 2.5 2,042 $228,864 $136 69 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1969 Michigan Drive 5 3 2,601 $364,990 $361,990 $139 158 days 8/28/26
1964 Michigan Court 4 3 2,926 $316,000 $316,000 $107 200 days 6/30/26
455 Danube Drive 4 3 2,817 $299,900 $305,000 $108 275 days 7/31/26
1917 Escambia Lane 4 2 1,828 $290,000 $290,000 $158 221 days 7/22/26
411 Manitoba Drive 3 3 2,230 $299,900 $289,900 $130 125 days 6/30/26
314 Erie Drive 4 3 2,266 $285,000 $280,000 $123 6 days 7/2/26
426 Ohio Lane 3 2 1,443 $288,990 $279,990 $194 133 days 10/16/26
506 Peace Way 3 2 1,764 $269,000 $275,000 $155 180 days 6/9/26
1822 Manitoba Court 4 2 1,450 $259,000 $259,000 $178 123 days 9/1/26
1906 Manatee Drive 3 2 1,305 $259,900 $255,000 $195 231 days 7/20/26
1956 Myakka Court 3 2 1,825 $269,900 $255,000 $139 422 days 6/18/26
1906 Lakeview Way 3 2 1,526 $242,000 $249,000 $163 105 days 10/16/26
1815 Superior Place 3 2 1,397 $229,900 $242,000 $173 18 days 5/6/26
446 Arkansas Court 3 2 1,368 $240,000 $240,000 $175 129 days 6/5/26
416 Lakeview Road 3 2 1,761 $240,000 $235,000 $133 6 days 7/16/26
1923 Manatee Drive 3 2 1,378 $240,000 $232,500 $168 4 days 6/26/26
306 Michigan Lane 3 2 1,632 $230,000 $230,000 $140 4 days 6/26/26
1926 Michigan Court 3 2 1,352 $242,000 $230,000 $170 142 days 7/15/26
338 Erie Drive 3 2 1,615 $220,000 $215,000 $133 4 days 7/2/26
Average: 3.4 2.3 1,814 $267,709 $265,283 $152 130 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!