Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 33rd Street Nw 3 2 1,138 $269,900 $237 35 days
1024 31st Street Nw 4 2 1,532 $245,000 $159 69 days
1207 32nd Street Nw 3 1 1,189 $229,000 $192 74 days
1248 31st Street Nw 2 1 840 $189,900 $226 60 days
1210 32nd Street Nw 3 1 936 $179,900 $192 19 days
1220 33rd Street Nw 3 1 1,141 $150,000 $131 28 days
Average: 3.0 1.3 1,129 $210,616 $189 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1250 31st Street Nw 3 2 1,176 $225,000 $215,000 $182 108 days 5/4/26
1246 31st Street Nw 2 1 840 $165,900 $160,600 $191 98 days 6/2/26
Average: 2.5 1.5 1,008 $195,450 $187,800 $187 103 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2