Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10084 Tavistock Rd 6 9 17,032 $20,000,000 $1,174 111 days
8506 Lake Nona Shore Dr 6 8 8,257 $8,995,000 $1,089 216 days
9700 Blandford Road 5 7 6,732 $7,200,000 $1,069 321 days
9671 Blandford Road 5 5 5,969 $6,700,000 $1,122 321 days
9225 Bevington Lane 4 6 5,664 $5,656,000 $998 180 days
9602 Sloane Street 5 6 6,206 $4,850,000 $781 21 days
10138 Chiltern Garden Drive 5 5 3,660 $3,788,000 $1,034 776 days
8643 Farthington Way 5 7 5,487 $3,750,000 $683 207 days
8615 Farthington Way 4 6 4,221 $2,400,000 $568 14 days
10228 Kensington Shore Drive 3 4 2,912 $2,350,000 $807 222 days
10457 Cromwell Grove Terrace 4 4 2,806 $1,699,000 $605 3 days
Average: 4.7 6.1 6,267 $6,126,181 $903 217 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
10481 Cromwell Grove Terrace 6 7 6,019 $6,700,000 $1,113 169 days
Lot 38 Cromwell Road N/A N/A N/A $750,000 Unknown 0 days
Average: 5.5 7.0 7,159 $5,816,666 $1,158 75 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9662 Blandford Road 4 5 4,315 $4,400,000 $4,000,000 $926 160 days 10/9/26
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $3,400,000 $646 250 days 9/3/26
10348 Kensington Shore Drive 4 5 3,963 $3,250,000 $3,000,000 $757 126 days 9/30/26
8628 Farthington Way 4 5 3,559 $2,399,000 $2,350,000 $660 14 days 8/7/26
9107 Sloane Street 4 6 4,767 $2,580,000 $2,100,000 $440 0 days 6/18/26
8675 Farthington Way 4 5 3,967 $2,275,000 $2,000,000 $504 45 days 9/15/26
9340 Thurloe Place 4 3 3,482 $2,000,000 $1,737,500 $498 38 days 8/3/26
9825 Covent Garden Drive 4 5 3,644 $1,880,000 $1,725,000 $473 9 days 5/13/26
Average: 4.1 5.1 4,119 $2,801,125 $2,539,062 $613 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!