Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1114 Tapestry Drive 4 4 2,587 $865,000 $334 82 days
1401 Celebration Avenue Unit 103 4 3 2,136 $599,999 $280 21 days
1211 Stonecutter Drive Unit 308 4 3 1,849 $519,000 $280 1 day
1400 Celebration Avenue Unit 105 4 3 2,002 $499,900 $249 83 days
1231 Wright Circle Unit 108 4 2 1,834 $467,000 $254 10 days
1231 Wright Cir Unit 308 3 3 1,736 $399,000 $229 198 days
1400 Celebration Ave Unit 102 2 2 1,210 $349,000 $288 584 days
1411 Celebration Avenue Unit 206 2 2 1,345 $348,000 $258 64 days
1410 Celebration Avenue Unit #102 2 2 1,210 $329,000 $271 241 days
Average: 3.2 2.7 1,767 $486,211 $272 143 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1449 Stickley Avenue 4 4 3,730 $1,750,000 $469 24 days
1401 Celebration Avenue Unit 401 3 3 2,136 $625,000 $292 0 days
Average: 3.5 3.5 2,933 $1,187,500 $380 12 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1438 Stickley Avenue 4 4 3,068 $1,290,000 $1,290,000 $420 0 days 7/30/26
1413 Craftsman Avenue E 5 4 3,234 $1,300,000 $1,250,000 $386 31 days 5/22/26
1134 Tapestry Drive 4 3 2,697 $810,000 $810,000 $300 802 days 5/11/26
1205 Greene Square 3 2 1,744 $827,000 $795,000 $455 31 days 10/30/26
1113 Tapestry Drive 3 2 1,894 $799,944 $784,500 $414 10 days 8/17/26
1400 Celebration Avenue Unit 401 3 3 2,022 $550,000 $550,000 $272 3 days 5/29/26
1211 Stonecutter Drive Unit 105 3 3 1,849 $549,900 $535,000 $289 19 days 8/13/26
1210 Vaux Boulevard Unit 107 3 2 1,849 $497,900 $480,000 $259 17 days 8/21/26
1411 Celebration Avenue Unit 103 3 2 2,136 $523,000 $460,000 $215 23 days 10/9/26
1230 Wright Circle Unit 108 4 2 1,834 $462,188 $405,000 $220 59 days 7/31/26
1230 Wright Circle Unit 308 2 2 1,345 $419,000 $400,000 $297 122 days 6/15/26
1231 Wright Circle Unit 212 3 3 1,603 $399,000 $399,000 $248 32 days 8/7/26
1400 Celebration Avenue Unit 305 3 3 1,736 $399,000 $389,000 $224 19 days 5/15/26
1211 Stonecutter Drive Unit 403 3 3 1,603 $399,000 $385,000 $240 51 days 9/30/26
1400 Celebration Avenue Unit 406 2 2 1,435 $370,000 $352,500 $245 207 days 7/20/26
1401 Celebration Avenue Unit 309 2 2 1,435 $365,000 $345,000 $240 107 days 8/11/26
1411 Celebration Avenue Unit 309 2 2 1,345 $340,000 $340,000 $252 42 days 8/31/26
1220 Vaux Boulevard Unit 204 3 3 1,736 $434,000 $335,000 $192 10 days 7/17/26
Average: 3.1 2.6 1,920 $596,385 $572,500 $287 85 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!