Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1298 Clove Drive 3 3 1,978 $250,000 $126 20 days
1655 Cumin Drive 3 2 1,322 $235,000 $177 111 days
1826 Coriander Drive 3 2 1,056 $235,000 $222 167 days
1615 Cumin Drive 3 2 1,056 $234,900 $222 81 days
1657 Cumin Drive 3 2 1,322 $230,000 $173 111 days
1126 Chervil Dr 4 3 1,906 $224,900 $117 61 days
1187 Chervil Drive 4 3 1,701 $220,000 $129 217 days
1828 Coriander Drive 3 2 1,056 $215,000 $203 167 days
1820 Coriander Drive 2 2 1,056 $199,500 $188 67 days
1740 Pacific Road 2 2 1,056 $199,000 $188 104 days
1795 Coriander Drive Unit 1795 2 2 1,050 $189,900 $180 43 days
1791 Coriander Drive Unit 1791 2 2 1,050 $189,900 $180 44 days
1803 Coriander Drive Unit 1803 2 2 1,050 $189,000 $180 79 days
1616 Cumin Drive 2 2 1,056 $185,000 $175 0 days
1604 Cumin Drive 2 2 1,056 $185,000 $175 0 days
1602 Cumin Drive 2 2 1,056 $185,000 $175 0 days
1801 Coriander Drive Unit 1802 2 2 1,050 $184,900 $176 14 days
1797 Coriander Drive Unit 1797 2 2 1,050 $184,900 $176 23 days
1805 Coriander Drive Unit 1805 2 2 1,050 $184,900 $176 71 days
1793 Coriander Drive 2 2 1,050 $184,900 $176 72 days
1744 Coriander Drive 2 2 1,050 $184,000 $175 279 days
1599 Cumin Drive Unit 1599 2 2 923 $180,000 $195 352 days
1789 Coriander Drive 2 2 1,056 $179,900 $170 99 days
1808 Coriander Drive 2 2 1,056 $179,900 $170 188 days
1814 Coriander Drive 2 2 1,056 $150,000 $142 71 days
Average: 2.4 2.1 1,166 $192,788 $175 100 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1621 Cumin Drive 3 2 1,067 $189,500 $177 173 days
Average: 3.0 2.0 1,067 $189,500 $177 173 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1343 Clove Drive 3 3 1,701 $235,900 $225,000 $132 37 days 4/14/26
1123 Chervil Drive 3 3 1,701 $215,000 $210,000 $123 119 days 6/1/26
1799 Coriander Drive Unit 1799 2 2 1,050 $189,900 $189,000 $180 16 days 9/10/26
1746 Coriander Drive Unit 1746 2 2 1,050 $189,000 $189,000 $180 169 days 9/2/26
1742 Coriander Drive Unit 1742 2 2 1,050 $189,900 $185,000 $176 97 days 7/2/26
1748 Coriander Drive 2 2 1,050 $184,000 $184,000 $175 155 days 8/18/26
1648 Cumin Drive 2 2 1,055 $190,900 $180,000 $170 484 days 5/8/26
1644 Cumin Drive 2 2 923 $175,000 $166,000 $179 29 days 9/21/26
1828 Coriander Drive N/A N/A N/A $29,000 $17,000 Unknown 163 days 4/21/26
1824 Coriander Drive N/A N/A N/A $29,000 $17,000 Unknown 163 days 4/21/26
Average: 2.2 2.2 1,197 $162,760 $156,200 $164 143 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10