Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2017 Stone Wall Court 4 3 2,061 $399,990 $194 58 days
2261 Crown Rock Bluff Drive 4 2 2,061 $373,890 $181 40 days
1189 Cumberland Trail Drive 5 3 2,447 $371,990 $152 67 days
2586 Absoulte Avenue 3 3 2,267 $369,490 $162 40 days
1783 Grandiose Drive 4 3 2,077 $366,990 $176 4 days
No address 4 3 2,227 $363,265 $163 31 days
1775 Grandiose Drive 4 3 2,077 $360,490 $173 46 days
1175 Cumberland Trail Drive 4 3 2,077 $359,990 $173 32 days
1248 Cumberland Trail Drive 4 3 1,866 $338,990 $181 4 days
1964 Diamond Head Circle 4 3 1,986 $338,760 $170 33 days
1244 Cumberland Trail Drive 4 2 1,665 $300,990 $180 4 days
1198 Cumberland Trail Drive 3 2 1,504 $288,990 $192 32 days
1770 Grandiose Drive 3 2 1,504 $287,990 $191 32 days
Average: 3.8 2.7 1,986 $347,831 $176 33 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1778 Grandiose Drive 4 3 2,077 $362,990 $174 5 days
1357 June Lake Loop 3 3 1,986 $329,990 $166 56 days
1940 Diamond Head Circle 3 2 1,624 $315,990 $194 16 days
1767 Grandiose Drive 3 2 1,672 $308,990 $184 38 days
1720 Grandiose Drive 5 2 1,708 $301,900 $176 46 days
1976 Diamond Head Circle 3 2 1,624 $299,990 $184 67 days
1774 Grandiose Drive 4 2 1,665 $297,990 $178 3 days
1766 Grandiose Drive 4 2 1,665 $294,490 $176 12 days
1203 Cumberland Trail Drive 4 2 1,665 $292,990 $175 18 days
1925 Diamond Head Circle 3 2 1,624 $289,990 $178 255 days
1243 Cumberland Trail Drive 3 2 1,504 $285,990 $190 12 days
1193 Cumberland Trail Drive 3 2 1,302 $273,990 $210 62 days
1227 Cumberland Trail Drive 3 2 1,302 $269,990 $207 6 days
Average: 3.5 2.2 1,647 $301,944 $184 45 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2009 Stone Wall Court 4 3 2,072 $339,990 $339,990 $164 199 days 4/29/26
3039 Chicago Avenue 3 2 1,814 $345,690 $325,000 $179 42 days 4/24/26
1353 June Lake Loop 3 2 1,480 $324,990 $324,990 $219 87 days 4/30/26
1747 Grandiose Drive 5 2 1,708 $307,990 $304,890 $178 41 days 8/26/26
1711 Grandiose Drive 5 2 1,708 $304,890 $304,890 $178 115 days 6/15/26
2013 Stone Wall Court 3 2 1,600 $309,990 $299,990 $187 406 days 6/30/26
1731 Grandiose Drive 5 2 1,708 $299,900 $299,900 $175 39 days 8/21/26
1721 Grandiose Drive 5 2 1,708 $302,900 $299,000 $175 27 days 9/8/26
1933 Diamond Head Circle 3 2 1,624 $291,990 $291,990 $179 226 days 8/20/26
1255 Cumberland Trail Drive 4 2 1,665 $289,990 $289,990 $174 11 days 5/12/26
1937 Diamond Head Circle 3 2 1,480 $289,990 $289,990 $195 163 days 6/30/26
1952 Diamond Head Circle 3 2 1,480 $299,990 $286,990 $193 21 days 8/27/26
1929 Diamond Head Circle 3 2 1,480 $283,990 $283,990 $191 255 days 8/31/26
1393 June Lake Loop 3 2 1,504 $278,490 $281,490 $187 21 days 5/15/26
1377 June Lake Loop 3 2 1,504 $278,990 $278,990 $185 46 days 5/27/26
Average: 3.7 2.1 1,635 $303,318 $300,138 $184 113 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15