Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Captiva Drive 5 6 2,094 $469,000 $223 45 days
270 Captiva Drive 5 5 2,204 $415,000 $188 355 days
298 Captiva Drive 5 5 2,340 $414,900 $177 76 days
313 Captiva Drive 4 4 1,960 $375,000 $191 148 days
390 Captiva Drive 4 4 1,960 $373,000 $190 1 day
306 Captiva Drive 4 5 2,094 $369,900 $176 19 days
354 Captiva Drive 4 3 1,960 $367,000 $187 123 days
309 Captiva Drive 3 3 1,771 $355,000 $200 10 days
318 Captiva Drive 4 3 1,960 $349,000 $178 165 days
282 Captiva Drive 3 3 1,771 $345,999 $195 225 days
Average: 4.1 4.1 2,011 $383,379 $190 116 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
294 Captiva Drive 5 5 2,204 $399,500 $399,500 $181 231 days 7/23/26
405 Captiva Drive 4 5 2,204 $359,900 $342,000 $155 68 days 8/21/26
305 Captiva Drive 4 4 1,960 $349,000 $341,700 $174 109 days 4/29/26
118 Captiva Drive 4 4 1,960 $350,000 $340,000 $173 4 days 9/5/26
341 Captiva Drive 4 4 1,960 $355,000 $340,000 $173 103 days 5/26/26
Average: 4.2 4.4 2,057 $362,680 $352,640 $171 103 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5