Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 S Hiawassee Road Unit 3928 2 2 934 $189,000 $202 136 days
1027 S Hiawassee Road Unit 2311 2 2 829 $155,000 $186 157 days
1057 S Hiawassee Road Unit 1918 2 2 829 $150,000 $180 66 days
1085 S Hiawassee Road Unit 524 2 2 836 $145,000 $173 18 days
1023 S Hiawassee Road Unit 4028 2 2 934 $145,000 $155 29 days
1073 S Hiawassee Road Unit 1011 2 2 829 $140,000 $168 29 days
1069 S Hiawassee Road Unit 1317 2 2 934 $136,500 $146 24 days
1055 S Hiawassee Road Unit 2014 1 1 627 $135,000 $215 20 days
1057 S Hiawassee Road Unit 1912 2 2 829 $135,000 $162 53 days
1079 S Hiawassee Road Unit 1127 2 2 934 $134,900 $144 108 days
1079 S Hiawassee Road Unit 1113 1 1 673 $129,900 $193 29 days
1085 S Hiawassee Road Unit 523 2 2 836 $129,900 $155 91 days
1037 S Hiawassee Road Unit 2835 1 1 673 $120,000 $178 171 days
1057 S Hiawassee Road Unit 1911 2 2 829 $120,000 $144 658 days
1083 S Hiawassee Road Unit 623 1 1 673 $119,000 $176 15 days
1033 S Hiawassee Road Unit 2625 1 1 627 $117,000 $186 22 days
1037 S Hiawassee Road Unit 2824 1 1 673 $115,000 $170 28 days
1025 S Hiawassee Road Unit 2226 1 1 627 $115,000 $183 453 days
1079 S Hiawassee Road Unit 1136 1 1 673 $114,000 $169 17 days
Average: 1.6 1.6 778 $133,957 $173 112 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1043 S Hiawassee Road Unit 3111 2 2 829 $127,400 $153 4 days
1089 S Hiawassee Road Unit 324 2 2 934 $119,000 $127 43 days
Average: 2.0 2.0 881 $123,200 $140 23 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1515 Tradewinds Avenue 3 2 864 $220,000 $215,000 $248 4 days 6/22/26
1403 Richmond Road 2 1 846 $209,000 $204,000 $241 104 days 6/10/26
1049 S Hiawassee Road Unit 3427 2 2 836 $145,000 $145,000 $173 15 days 6/1/26
1069 S Hiawassee Road Unit 1312 2 2 934 $135,000 $135,000 $144 11 days 6/8/26
1051 S Hiawassee Road Unit 2128 2 2 934 $137,500 $134,000 $143 87 days 5/15/26
1049 S Hiawassee Road Unit 3422 2 2 836 $135,000 $131,000 $156 102 days 5/22/26
1049 S Hiawassee Road Unit 3416 1 1 627 $130,000 $127,000 $202 192 days 10/30/26
1013 S Hiawassee Road Unit 3635 1 1 673 $135,000 $122,000 $181 144 days 7/15/26
1029 S Hiawassee Road Unit 2424 2 2 836 $129,900 $116,025 $138 34 days 8/21/26
1037 S Hiawassee Road Unit 2817 2 2 934 $122,900 $115,000 $123 38 days 8/25/26
1013 S Hiawassee Road Unit 3626 1 1 673 $118,495 $113,000 $167 163 days 5/5/26
1075 S Hiawassee Rd Unit 922 2 2 836 $115,000 $112,000 $133 100 days 10/6/26
1085 S Hiawassee Road Unit 513 2 2 829 $121,500 $111,000 $133 35 days 9/15/26
1083 S Hiawassee Road Unit 635 1 1 673 $114,495 $106,000 $157 333 days 10/28/26
1015 S Hiawassee Road Unit 3516 1 1 627 $105,000 $85,000 $135 25 days 5/15/26
Average: 1.7 1.6 797 $138,252 $131,401 $165 92 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!