Market report, updated
Search in the subdivision of Azur Residence
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 292 Famagusta DriveDavenport, FL 33896 | 5 | 4 | 1,671 | $559,999 | $335 | 36 days |
| 340 Famagusta DriveDavenport, FL 33896 | 4 | 4 | 1,671 | $345,000 | $206 | 95 days |
| 444 Famagusta DriveDavenport, FL 33896 | 6 | 6 | 2,608 | $479,900 | $184 | 129 days |
| 240 Famagusta DriveDavenport, FL 33896 | 5 | 5 | 2,048 | $550,000 | $268 | 165 days |
| 412 Famagusta DriveDavenport, FL 33896 | 6 | 5 | 2,644 | $650,000 | $245 | 184 days |
| 213 Famagusta DriveDavenport, FL 33896 | 5 | 4 | 2,048 | $399,000 | $194 | 254 days |
| 379 Famagusta DriveDavenport, FL 33896 | 5 | 4 | 1,671 | $344,000 | $205 | 262 days |
| 653 Trikomo DriveDavenport, FL 33896 | 5 | 5 | 2,048 | $420,000 | $205 | 258 days |
| 209 Famagusta DriveDavenport, FL 33896 | 4 | 4 | 1,916 | $389,000 | $203 | 258 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.