Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8125 Resort Village Drive Unit 51201 3 2 1,231 $259,000 $210 522 days
8112 Poinciana Boulevard Unit 1502 3 2 1,231 $239,000 $194 522 days
8112 Poinciana Boulevard Unit 1509 3 3 1,409 $200,000 $141 260 days
8100 Poinciana Boulevard Unit 2609 3 3 1,409 $190,000 $134 114 days
8100 Poinciana Boulevard Unit 2501 3 2 1,231 $154,950 $125 598 days
8112 Poinciana Boulevard Unit 1802 3 2 1,231 $154,900 $125 84 days
8100 Poinciana Boulevard Unit 2703 2 2 1,060 $150,000 $141 51 days
8101 Resort Village Drive Unit 3905 2 2 1,080 $145,000 $134 144 days
8101 Resort Village Drive Unit 3909 2 2 1,060 $145,000 $136 529 days
Average: 2.7 2.2 1,215 $181,983 $149 314 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 Poinciana Boulevard Unit 2705 3 3 1,409 $169,990 $120 681 days
Average: 3.0 3.0 1,409 $169,990 $120 681 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8100 Poinciana Boulevard Unit 2502 3 2 1,231 $149,999 $149,999 $121 86 days 5/8/26
8101 Resort Village Drive Unit 31314 3 2 1,231 $149,999 $140,000 $113 194 days 8/12/26
Average: 3.0 2.0 1,231 $149,999 $144,999 $117 140 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2