Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Sweet Acacia Drive 4 3 2,342 $650,000 $277 276 days
2819 Sweet Acacia Drive 4 3 2,278 $606,990 $266 56 days
2811 Sweet Acacia Drive 4 3 2,278 $595,990 $261 21 days
2787 Sweet Acacia Drive 4 3 2,529 $595,990 $235 65 days
2814 Sweet Acacia Drive 4 3 2,529 $591,990 $234 21 days
Average: 4.0 3.0 2,391 $608,192 $255 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2815 Sweet Acacia Drive 4 3 2,278 $597,990 $262 9 days
2807 Sweet Acacia Drive 4 3 2,529 $595,990 $235 48 days
Average: 4.0 3.0 2,403 $596,990 $249 28 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2827 Sweet Acacia Drive 4 3 2,278 $590,678 $590,678 $259 0 days 8/7/26
2683 Daisy Field Court 4 3 2,278 $584,990 $584,990 $256 79 days 5/26/26
2791 Sweet Acacia Drive 4 3 2,278 $580,990 $580,990 $255 164 days 8/28/26
2782 Sweet Acacia Drive 4 3 2,278 $580,990 $580,990 $255 227 days 7/23/26
2680 Daisy Field Court 4 3 2,278 $571,990 $571,870 $251 46 days 7/22/26
2810 Sweet Acacia Drive 4 3 2,278 $571,990 $570,990 $250 10 days 8/12/26
2822 Sweet Acacia Drive 4 3 2,278 $570,990 $570,990 $250 192 days 9/14/26
2552 Chickasaw Plum Loop 3 3 1,664 $365,000 $360,000 $216 419 days 8/24/26
Average: 3.9 3.0 2,201 $552,202 $551,437 $249 132 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!