Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4828 Pebble Beach Drive Unit A1108 2 3 1,529 $210,000 $137 54 days
4710 Jasmine Creek Lane Unit 1506 2 2 1,141 $198,000 $173 276 days
4846 Pebble Beach Unit 1010B 3 3 1,834 $185,000 $100 311 days
5304 Indian Creek Drive Unit D03 2 2 1,123 $176,900 $157 64 days
5308 Jasmine Creek Lane Unit 1308A 2 2 1,141 $171,900 $150 65 days
5313 Indian Creek Drive Unit D04 2 2 1,123 $170,000 $151 51 days
5472 Pine Creek Drive Unit 2006B 2 2 1,141 $165,000 $144 0 days
5304 Burning Tree Drive Unit D03 2 2 1,123 $165,000 $146 4 days
5302 Burning Tree Drive Unit F02 3 2 1,379 $164,900 $119 1 day
Average: 2.2 2.2 1,281 $178,522 $142 92 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5314 Indian Creek Drive Unit D08 2 2 1,123 $160,000 $160,000 $142 4 days 9/9/26
5337 Indian Creek Drive Unit C-4-1 2 2 1,173 $169,000 $160,000 $136 13 days 8/12/26
5302 Jasmine Creek Lane Unit 1304 2 3 1,703 $138,000 $130,000 $76 113 days 5/13/26
5321 Indian Creek Drive Unit D 2 2 1,123 $129,900 $127,500 $113 33 days 6/16/26
4842 Pebble Beach Drive Unit 1006C 3 3 1,423 $122,000 $125,000 $87 172 days 8/26/26
Average: 2.2 2.4 1,309 $143,780 $140,500 $111 67 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5