Market report, updated
Search in the subdivision of Winter Haven Harbour Apts Condo
Over the last 12 months, homes sold for 91.3% of list price in 231 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1700 6th Street Nw Unit C26Winter Haven, FL 33881 | 2 | 1 | 840 | $114,000 | $135 | 6 days |
| 1700 6th Street Nw Unit C31Winter Haven, FL 33881 | 2 | 2 | 840 | $99,900 | $118 | 101 days |
| 1700 6th St Nw Unit C24Winter Haven, FL 33881 | 2 | 1 | 840 | $92,000 | $109 | 122 days |
| 1700 6th Street Nw Unit B23Winter Haven, FL 33881 | 2 | 2 | 960 | $125,000 | $130 | 243 days |
| 1700 6th Street Nw Unit C1Winter Haven, FL 33881 | 2 | 2 | 840 | $109,900 | $130 | 297 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1700 6th Street Nw Unit A38Winter Haven, FL 33881 | 2 | 1 | 840 | $78,800 | $93 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1700 6th Street Nw Unit C7Winter Haven, FL 33881 | 1 | 1 | 640 | $73,000 | 88.5% | $114 | 64 days | Apr 14, 2026 |
| 1700 6th Street Nw Unit C27Winter Haven, FL 33881 | 1 | 1 | 640 | $67,000 | 95.9% | $104 | 360 days | Feb 20, 2026 |
| 1700 6th Street Nw Unit A36Winter Haven, FL 33881 | 2 | 2 | 840 | $85,000 | 89.5% | $101 | 268 days | Dec 15, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.