Market report, updated
Search in the subdivision of Vista Cay
Over the last 12 months, homes sold for 96.4% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1016 Vista Cay CourtBrandon, FL 33511 | 3 | 3 | 1,684 | $269,000 | $159 | 7 days |
| 2823 Conch Hollow DriveBrandon, FL 33511 | 2 | 3 | 1,574 | $209,000 | $132 | 76 days |
| 2722 Conch Hollow DriveBrandon, FL 33511 | 2 | 3 | 1,574 | $230,000 | $146 | 91 days |
| 4024 Breakview Drive Unit 20904Orlando, FL 32819 | 3 | 2 | 1,447 | $470,000 | $324 | 117 days |
| 4816 Cayview Avenue Unit 201Orlando, FL 32819 | 2 | 2 | 1,823 | $499,999 | $274 | 227 days |
| 4862 Cayview Avenue Unit 403Orlando, FL 32819 | 3 | 2 | 1,247 | $535,000 | $429 | 235 days |
| 2712 Conch Hollow DriveBrandon, FL 33511 | 2 | 3 | 1,574 | $244,000 | $155 | 431 days |
| 4862 Cayview Avenue Unit 407Orlando, FL 32819 | 2 | 2 | 1,112 | $420,000 | $377 | 574 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1019 Vista Cay CourtBrandon, FL 33511 | 2 | 3 | 1,574 | $220,000 | 95.7% | $139 | 95 days |
| 2729 Conch Hollow DriveBrandon, FL 33511 | 3 | 3 | 1,718 | $172,500 | 95.8% | $100 | 156 days |
| 2733 Conch Hollow DriveBrandon, FL 33511 | 3 | 3 | 1,718 | $249,000 | 100.6% | $144 | 149 days |
| 4840 Cayview Avenue Unit 402Orlando, FL 32819 | 3 | 2 | 2,001 | $690,000 | 98.7% | $344 | 0 days |
| 4024 Breakview Drive Unit 402Orlando, FL 32819 | 2 | 2 | 1,112 | $335,000 | 89.3% | $301 | 41 days |
| 2804 Conch Hollow DriveBrandon, FL 33511 | 3 | 3 | 1,718 | $265,000 | 94.7% | $154 | 13 days |
| 2819 Conch Hollow DriveBrandon, FL 33511 | 3 | 3 | 1,718 | $267,000 | 100.0% | $155 | 33 days |
| 952 Vista Cay CourtBrandon, FL 33511 | 2 | 3 | 1,574 | $243,000 | 98.8% | $154 | 66 days |
| 1006 Vista Cay CourtBrandon, FL 33511 | 3 | 3 | 1,684 | $247,000 | 98.8% | $146 | 340 days |
| 2802 Conch Hollow DriveBrandon, FL 33511 | 3 | 3 | 1,684 | $238,000 | 91.6% | $141 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.