Market report, updated
Search in the subdivision of Somerset Village
Over the last 12 months, homes sold for 95.4% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11808 Scotty DriveOrlando, FL 32821 | 3 | 2 | 1,402 | $384,900 | $274 | 5 days |
| 11405 Stamfield DriveOrlando, FL 32821 | 4 | 3 | 2,046 | $449,900 | $219 | 36 days |
| 11813 Scotty DriveOrlando, FL 32821 | 3 | 2 | 1,414 | $395,000 | $279 | 78 days |
| 11226 Scenic View LaneOrlando, FL 32821 | 2 | 2 | 1,820 | $390,800 | $214 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5518 Sandy Hill DriveOrlando, FL 32821 | 3 | 2 | 2,077 | $340,250 | 95.5% | $163 | 53 days |
| 5304 Seaton Hall LaneOrlando, FL 32821 | 3 | 2 | 1,513 | $345,000 | 98.6% | $228 | 164 days |
| 5508 Silent Brook DriveOrlando, FL 32821 | 2 | 2 | 1,242 | $319,000 | 99.4% | $256 | 77 days |
| 5445 Sandy Hill DriveOrlando, FL 32821 | 2 | 2 | 2,190 | $302,500 | 86.4% | $138 | 92 days |
| 5319 Sandy Hill DriveOrlando, FL 32821 | 2 | 2 | 1,494 | $365,000 | 98.7% | $244 | 51 days |
| 5336 Silent Brook DriveOrlando, FL 32821 | 3 | 2 | 1,513 | $382,000 | 95.7% | $252 | 4 days |
| 11520 Saddlebow LaneOrlando, FL 32821 | 3 | 2 | 1,414 | $410,000 | 97.6% | $289 | 5 days |
| 1652 Sw 16th Street Unit 1652Gainesville, FL 32608 | 2 | 2 | 1,120 | $207,000 | 98.6% | $184 | 15 days |
| 5439 E Sacramento CourtOrlando, FL 32821 | 3 | 2 | 1,612 | $435,000 | 99.1% | $269 | 91 days |
| 11321 Scenic View LaneOrlando, FL 32821 | 3 | 2 | 2,288 | $430,000 | 95.6% | $187 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.