Market report, updated
Search in the subdivision of Silverleaf Reserve/Hamlin Ph 2
Over the last 12 months, homes sold for 97.0% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16513 Silver Brook WayWinter Garden, FL 34787 | 4 | 4 | 3,424 | $879,000 | $256 | 43 days |
| 16260 Silver Grove BlvdWinter Garden, FL 34787 | 5 | 5 | 3,979 | $950,000 | $238 | 77 days |
| 4981 Coral Bean AlleyWinter Garden, FL 34787 | 4 | 3 | 2,114 | $569,900 | $269 | 95 days |
| 16091 Silver Brook WayWinter Garden, FL 34787 | 5 | 5 | 3,743 | $1,100,000 | $293 | 107 days |
| 5150 Citrus Leaf BoulevardWinter Garden, FL 34787 | 5 | 5 | 3,461 | $935,000 | $270 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5211 Citrus Leaf BoulevardWinter Garden, FL 34787 | 4 | 4 | 2,909 | $741,000 | 97.5% | $254 | 249 days | Nov 3, 2026 |
| 16043 Silver Brook WayWinter Garden, FL 34787 | 5 | 5 | 3,899 | $905,000 | 95.3% | $232 | 50 days | Sep 8, 2026 |
| 5121 Passion Flower WayWinter Garden, FL 34787 | 4 | 3 | 2,114 | $545,000 | 94.1% | $257 | 164 days | Aug 3, 2026 |
| 5138 Citrus Leaf BoulevardWinter Garden, FL 34787 | 4 | 3 | 2,468 | $745,000 | 100.0% | $301 | 23 days | Jun 30, 2026 |
| 5210 Citrus Leaf BoulevardWinter Garden, FL 34787 | 3 | 3 | 2,477 | $720,000 | 98.6% | $290 | 8 days | May 8, 2026 |
| 4878 Coral Bean AlleyWinter Garden, FL 34787 | 4 | 3 | 2,114 | $515,000 | 97.4% | $243 | 12 days | Apr 29, 2026 |
| 5290 Citrus Leaf BoulevardWinter Garden, FL 34787 | 4 | 3 | 2,080 | $653,000 | 98.3% | $313 | 41 days | Apr 21, 2026 |
| 16055 Silver Brook WayWinter Garden, FL 34787 | 3 | 3 | 2,072 | $640,000 | 93.4% | $308 | 9 days | Apr 17, 2026 |
| 4994 Citrus Leaf BoulevardWinter Garden, FL 34787 | 3 | 3 | 1,661 | $480,000 | 98.0% | $288 | 6 days | Jan 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.