Market report, updated
Search in the subdivision of Sandlake Private Residences
Over the last 12 months, homes sold for 95.2% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7524 Seurat Street Unit 12202Orlando, FL 32819 | 4 | 2 | 1,323 | $279,000 | $210 | 18 days |
| 8825 Latrec Avenue Unit 6105Orlando, FL 32819 | 2 | 2 | 1,003 | $225,000 | $224 | 27 days |
| 7511 Seurat Street Unit 10106Orlando, FL 32819 | 2 | 2 | 1,003 | $180,000 | $179 | 29 days |
| 7605 Pissarro Drive Unit 13204Orlando, FL 32819 | 3 | 2 | 1,193 | $237,990 | $199 | 99 days |
| 7511 Seurat Street Unit 10102Orlando, FL 32819 | 2 | 2 | 1,003 | $192,500 | $191 | 105 days |
| 7605 Pissarro Drive Unit 13108Orlando, FL 32819 | 4 | 2 | 1,323 | $299,000 | $226 | 305 days |
| 8825 Latrec Avenue Unit 6103Orlando, FL 32819 | 2 | 2 | 1,003 | $195,000 | $194 | 469 days |
| 7524 Seurat Street Unit 12301Orlando, FL 32819 | 4 | 2 | 1,323 | $339,000 | $256 | 808 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7511 Seurat Street Unit 10108Orlando, FL 32819 | 2 | 2 | 1,003 | $179,000 | 99.4% | $178 | 139 days |
| 7511 Seurat Street Unit 10203Orlando, FL 32819 | 2 | 2 | 1,003 | $210,500 | 95.7% | $209 | 18 days |
| 7630 Pissarro Drive Unit 16105Orlando, FL 32819 | 1 | 1 | 671 | $140,000 | 93.3% | $208 | 20 days |
| 8939 Latrec Avenue Unit 1109Orlando, FL 32819 | 1 | 1 | 558 | $165,000 | 100.0% | $295 | 52 days |
| 8801 Latrec Ave Unit 8101Orlando, FL 32819 | 2 | 2 | 1,003 | $225,000 | 95.7% | $224 | 208 days |
| 7618 Pissarro Drive Unit 15106Orlando, FL 32819 | 2 | 2 | 1,003 | $234,000 | 94.0% | $233 | 96 days |
| 7511 Seurat Street Unit 10207Orlando, FL 32819 | 2 | 2 | 1,003 | $177,500 | 88.8% | $176 | 177 days |
| 8813 Latrec Avenue Unit 7207Orlando, FL 32819 | 1 | 1 | 671 | $142,000 | 94.7% | $211 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.