Poinciana Village 1 Nbhd 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Aurelia Court 4 3 2,778 $425,000 $152 40 days
206 Taranto Way 4 3 2,844 $390,000 $137 219 days
301 Alegriano Court 5 3 2,144 $360,000 $167 11 days
203 Aurelia Court 4 3 2,224 $359,900 $161 25 days
1 Catalina Court 3 2 1,856 $349,000 $188 72 days
196 Aurelia Court 4 3 2,308 $322,500 $139 55 days
46 Alicante Court 4 2 1,665 $314,900 $189 41 days
32 Altera Court 3 2 1,690 $299,950 $177 157 days
149 Aurora Lane 3 2 1,600 $290,999 $181 76 days
116 Talavera Lane 3 2 1,329 $285,000 $214 258 days
Average: 3.5 2.3 1,827 $276,526 $167 137 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
947 Salerno Court 4 2 1,876 $342,990 $182 257 days
906 San Paulo Way 4 3 1,900 $330,000 $173 107 days
315 Corsica Court 4 2 1,874 $295,000 $157 4 days
116 San Benito Way 3 2 1,331 $245,000 $184 98 days
Average: 3.8 2.2 1,745 $303,247 $174 116 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 Mormanno Way 4 20 1,634 $375,000 $375,000 $229 0 days 7/31/26
658 Rosaro Court 5 3 2,601 $398,955 $374,990 $144 170 days 2/25/26
51 Andora Court 4 3 2,796 $349,900 $360,000 $128 13 days 5/27/26
123 Pompei Drive 3 2 1,855 $348,000 $348,000 $187 175 days 11/5/25
224 Genoa Court 4 2 1,755 $345,995 $345,995 $197 31 days 12/19/25
60 Andora Court 5 2 1,934 $338,000 $345,000 $178 71 days 9/18/26
115 Pompei Drive 4 2 2,763 $324,900 $345,000 $124 15 days 3/31/26
511 Nogales Court 4 2 1,828 $344,990 $344,990 $188 10 days 3/31/26
100 Mediterranean Court 4 2 1,828 $344,990 $341,920 $187 23 days 8/28/26
670 Milan Drive 4 2 1,823 $345,000 $335,000 $183 4 days 6/12/26
Average: 3.7 2.7 1,935 $284,392 $276,006 $160 83 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

How much is your home worth?

...get instant property value now!