Poinciana Neighborhood 6 Village 7 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
880 Hudson Valley Drive 4 2 1,802 $299,990 $166 455 days
693 Gila Drive 4 3 1,608 $298,900 $185 7 days
10 Sweet Pea Circle 4 3 1,608 $298,900 $185 7 days
904 Hudson Valley Drive 4 2 1,802 $294,990 $163 323 days
886 Hudson Valley Drive 3 2 1,525 $274,990 $180 109 days
Average: 3.8 2.4 1,669 $293,554 $176 181 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
247 Big Sioux Drive 4 2 1,851 $334,900 $180 164 days
301 Farmer Brown Road 2 2 1,200 $150,000 $125 35 days
Average: 3.0 2.0 1,525 $242,450 $152 99 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
444 Athabasca Court 3 2 1,552 $319,990 $319,990 $206 52 days 6/11/26
163 Big Sioux Drive 4 3 1,638 $299,990 $297,990 $181 20 days 5/15/26
639 Gila Drive 3 2 1,401 $294,900 $294,900 $210 159 days 8/26/26
898 Hudson Valley Drive 3 2 1,250 $284,990 $286,990 $229 214 days 3/20/26
2214 Pecos Court 3 2 1,401 $295,900 $275,900 $196 214 days 6/26/26
544 Big Sioux Court 3 2 1,401 $265,900 $265,900 $189 243 days 9/30/26
Average: 3.2 2.2 1,440 $293,611 $290,278 $202 150 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!