Market report, updated
Search in the subdivision of Orchard Hills Ph 3
Over the last 12 months, homes sold for 99.0% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5531 Myrtle Pine LaneWinter Garden, FL 34787 | 4 | 3 | 2,703 | $599,000 | $221 | 10 days |
| 14776 Magnolia Ridge LoopWinter Garden, FL 34787 | 4 | 4 | 2,876 | $839,900 | $292 | 81 days |
| 5620 Mangrove Cove AvenueWinter Garden, FL 34787 | 5 | 4 | 3,619 | $910,000 | $251 | 87 days |
| 5079 Palmetto Park DriveWinter Garden, FL 34787 | 5 | 4 | 3,866 | $910,000 | $235 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5024 Palmetto Park DriveWinter Garden, FL 34787 | 4 | 4 | 3,064 | $781,000 | 100.3% | $254 | 10 days | Sep 25, 2026 |
| 5795 Mangrove Cove AvenueWinter Garden, FL 34787 | 3 | 3 | 2,466 | $590,000 | 99.2% | $239 | 0 days | Jul 28, 2026 |
| 5048 Palmetto Park DriveWinter Garden, FL 34787 | 5 | 5 | 4,933 | $990,000 | 100.0% | $200 | 4 days | Jun 29, 2026 |
| 14430 Orchard Hills BoulevardWinter Garden, FL 34787 | 3 | 3 | 2,471 | $595,000 | 100.0% | $240 | 5 days | Mar 31, 2026 |
| 14588 Magnolia Ridge LoopWinter Garden, FL 34787 | 4 | 4 | 3,284 | $700,000 | 99.3% | $213 | 13 days | Mar 3, 2026 |
| 5007 Palmetto Park DriveWinter Garden, FL 34787 | 4 | 2 | 2,019 | $570,000 | 95.0% | $282 | 92 days | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.