Market report, updated
Search in the subdivision of Oakwood Estates
Over the last 12 months, homes sold for 92.6% of list price in 189 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1737 Oakwood Estates DrivePlant City, FL 33563 | 4 | 2 | 2,005 | $445,000 | $221 | 6 days |
| 4157 Rolling Oaks DriveWinter Haven, FL 33880 | 2 | 2 | 1,464 | $118,000 | $80 | 7 days |
| 1703 Oakwood Estates DrivePlant City, FL 33563 | 4 | 2 | 2,000 | $375,000 | $187 | 12 days |
| 4171 Rolling Oaks DriveWinter Haven, FL 33880 | 3 | 3 | 1,464 | $190,000 | $129 | 21 days |
| 3422 Monarch WayGreen Cove Springs, FL 32043 | 4 | 3 | 2,151 | $389,900 | $181 | 23 days |
| 3418 Monarch WayGreen Cove Springs, FL 32043 | 4 | 3 | 2,800 | $443,900 | $158 | 79 days |
| 4234 Rolling Oaks DriveWinter Haven, FL 33880 | 2 | 2 | 1,804 | $139,900 | $77 | 99 days |
| 4807 Plumwood StreetWinter Haven, FL 33880 | 2 | 2 | 1,104 | $110,000 | $99 | 110 days |
| 4242 Cedarwood StreetWinter Haven, FL 33880 | 2 | 2 | 1,056 | $99,000 | $93 | 137 days |
| 4146 Sprucewood StreetWinter Haven, FL 33880 | 2 | 2 | 1,344 | $135,000 | $100 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4235 Cedarwood StreetWinter Haven, FL 33880 | 2 | 2 | 1,056 | $109,000 | $103 | 19 days |
| 3414 Monarch WayGreen Cove Springs, FL 32043 | 4 | 3 | 2,286 | $439,900 | $192 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4332 Cherrywood StreetWinter Haven, FL 33880 | 2 | 2 | 1,150 | $115,000 | 100.0% | $100 | 60 days | Nov 4, 2026 |
| 4228 Cedarwood StreetWinter Haven, FL 33880 | 2 | 2 | 1,104 | $105,000 | 89.0% | $95 | 257 days | Nov 4, 2026 |
| 4127 Sprucewood StreetWinter Haven, FL 33880 | 2 | 2 | 1,035 | $70,000 | 82.4% | $67 | 358 days | Oct 16, 2026 |
| 3395 Monarch WayGreen Cove Springs, FL 32043 | 3 | 2 | 1,987 | $422,500 | 97.1% | $212 | 27 days | Oct 13, 2026 |
| 3817 Ward RoadLakeland, FL 33810 | 3 | 2 | 1,456 | $251,000 | 91.3% | $172 | 27 days | Oct 9, 2026 |
| 4063 Rolling Oaks DriveWinter Haven, FL 33880 | 2 | 2 | 1,320 | $104,500 | 90.9% | $79 | 37 days | Sep 30, 2026 |
| 4410 Limewood StreetWinter Haven, FL 33880 | 2 | 2 | 1,152 | $110,000 | 100.0% | $95 | 147 days | Sep 17, 2026 |
| 4511 Redwood StreetWinter Haven, FL 33880 | 2 | 2 | 1,152 | $110,000 | 100.0% | $95 | 125 days | Aug 24, 2026 |
| 4027 Rolling Oaks DriveWinter Haven, FL 33880 | 2 | 2 | 1,200 | $65,000 | 92.9% | $54 | 12 days | Aug 14, 2026 |
| 4607 Balsawood StreetWinter Haven, FL 33880 | 2 | 2 | 960 | $60,000 | 80.0% | $62 | 79 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.