Market report, updated
Search in the subdivision of Northlake At Ovation Phase 2 & 3
Over the last 12 months, homes sold for 98.9% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17664 Japonica Bloom DriveWinter Garden, FL 34787 | 5 | 5 | 3,663 | $940,000 | $256 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17652 Japonica Bloom DriveWinter Garden, FL 34787 | 5 | 5 | 3,545 | $773,739 | 103.2% | $218 | 165 days | Apr 29, 2026 |
| 11189 Green Citron AlleyWinter Garden, FL 34787 | 3 | 3 | 2,134 | $650,000 | 96.3% | $304 | 40 days | Apr 14, 2026 |
| 17401 Honeybell Tangelo CourtWinter Garden, FL 34787 | 5 | 5 | 3,542 | $939,000 | 98.3% | $265 | 81 days | Mar 31, 2026 |
| 17621 Japonica Bloom DriveWinter Garden, FL 34787 | 3 | 2 | 1,791 | $499,990 | 100.0% | $279 | 30 days | Mar 27, 2026 |
| 11195 Green Citron AlleyWinter Garden, FL 34787 | 3 | 2 | 1,791 | $585,000 | 93.6% | $326 | 19 days | Mar 24, 2026 |
| 17389 Honeybell Tangelo CourtWinter Garden, FL 34787 | 5 | 5 | 3,711 | $940,000 | 95.9% | $253 | 37 days | Mar 18, 2026 |
| 17490 Northlake Grove DriveWinter Garden, FL 34787 | 3 | 3 | 1,675 | $465,000 | 93.0% | $277 | 18 days | Feb 6, 2026 |
| 17580 Northlake Grove DriveWinter Garden, FL 34787 | 3 | 3 | 1,675 | $456,990 | 97.2% | $272 | 76 days | Jan 28, 2026 |
| 17721 Sharp Pummelo AlleyWinter Garden, FL 34787 | 3 | 3 | 2,148 | $633,793 | 100.0% | $295 | 0 days | Jan 23, 2026 |
| 17526 Northlake Grove DriveWinter Garden, FL 34787 | 3 | 3 | 1,675 | $485,830 | 101.2% | $290 | 12 days | Jan 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.