Mosaic/Millenia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3725 Conroy Road Unit 2127 3 2 1,336 $290,000 $217 164 days
3725 Conroy Road Unit 2113 2 2 1,036 $210,000 $202 120 days
3589 Conroy Road Unit 1015 2 2 1,091 $209,490 $192 138 days
3605 Conroy Road Unit 524 1 1 782 $198,000 $253 65 days
3751 Conroy Road Unit 2311 2 2 1,174 $195,000 $166 30 days
3621 Conroy Road Unit 732 2 2 1,174 $189,000 $160 76 days
3621 Conroy Road Unit 720 1 1 850 $187,900 $221 97 days
3751 Conroy Road Unit 2325 1 1 782 $183,900 $235 184 days
3605 Conroy Road Unit 535 1 1 782 $179,500 $229 118 days
3561 Conroy Road Unit 234 1 1 782 $155,000 $198 66 days
Average: 1.4 1.4 932 $185,542 $200 97 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3615 Conroy Road Unit 614 1 1 782 $160,000 $204 46 days
Average: 1.0 1.0 782 $160,000 $204 46 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3561 Conroy Road Unit 212 2 2 1,174 $225,000 $210,000 $178 60 days 5/22/26
3611 Conroy Road Unit 834 2 2 1,036 $210,000 $198,000 $191 108 days 2/18/26
3757 Conroy Road Unit 2525 2 2 1,091 $209,000 $195,000 $178 3 days 11/6/25
3593 Conroy Road Unit 433 1 1 782 $171,089 $167,000 $213 51 days 7/17/26
3707 Conroy Road Unit 1729 1 1 850 $158,000 $158,000 $185 73 days 8/20/26
3615 Conroy Road Unit 614 1 1 782 $155,000 $155,000 $198 6 days 5/12/26
3707 Conroy Road Unit 1715 1 1 782 $156,000 $149,000 $190 373 days 7/13/26
3605 Conroy Road Unit 516 1 1 782 $135,000 $135,000 $172 1 day 10/29/26
3751 Conroy Road Unit 2315 1 1 782 $140,000 $130,000 $166 43 days 9/18/26
Average: 1.3 1.3 895 $173,232 $166,333 $186 79 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!