Market report, updated
Search in the subdivision of Millenia Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5587 Millenia Boulevard Unit 213Orlando, FL 32839 | 2 | 2 | 1,023 | $375,000 | $366 | 17 days |
| 5587 Millenia Park Boulevard Unit 203Orlando, FL 32839 | 1 | 1 | 750 | $219,900 | $293 | 47 days |
| 5563 Millenia Park Boulevard Unit 401Orlando, FL 32839 | 3 | 2 | 1,215 | $329,000 | $270 | 82 days |
| 5563 Millenia Park Boulevard Unit 225Orlando, FL 32839 | 3 | 2 | 1,215 | $333,900 | $274 | 82 days |
| 5579 Millenia Park Boulevard Unit 201Orlando, FL 32839 | 3 | 2 | 1,085 | $300,000 | $276 | 120 days |
| 5587 Millenia Park Blvd Unit 515Orlando, FL 32839 | 1 | 1 | 753 | $259,900 | $345 | 120 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.