Lakewood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8922 University Boulevard 5 5 6,699 $5,750,000 $858 72 days
2025 Havasu Falls Avenue 4 2 1,598 $345,000 $215 61 days
7068 Lanier Falls Road 3 2 1,500 $324,000 $216 73 days
1336 N Combee Road N/A N/A N/A $225,000 Unknown 65 days
2540 Broadway Street 3 2 792 $164,900 $208 39 days
2418 Jungle Street 2 1 748 $164,900 $220 116 days
Average: 3.4 2.4 2,267 $1,162,300 $343 71 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3658 N Econlockhatchee Trail 4 2 1,744 $560,000 $321 245 days
3658 N Econlockhatchee Trail N/A N/A N/A $560,000 Unknown 249 days
7508 Penny Lane 3 2 1,665 $359,990 $216 125 days
7201 Palomar Parkway 3 2 1,665 $345,000 $207 186 days
7602 Hibiscus Road 3 2 1,477 $330,000 $223 36 days
8305 Winter Garden Parkway 3 2 1,263 $324,990 $257 160 days
2014 Helms Avenue 3 1 1,150 $177,000 $153 48 days
Average: 3.2 1.8 1,494 $379,568 $229 149 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3544 N Econlockhatchee Trail 4 3 2,668 $600,000 $580,000 $217 44 days 12/9/25
3866 N Econlockhatchee Trail 2 2 1,155 $550,000 $551,000 $477 2 days 3/27/26
5004 Bear Lake Loop 4 3 2,370 $388,855 $391,850 $165 41 days 1/26/26
5009 Balsam Falls Road 4 3 1,938 $384,332 $377,370 $194 150 days 11/26/25
5017 Balsam Falls Road 4 2 1,598 $374,990 $374,990 $234 171 days 11/25/25
7088 Lanier Falls Road 3 3 1,848 $353,655 $345,655 $187 23 days 11/13/25
6901 Deer Park Avenue 4 2 1,673 $345,000 $345,000 $206 122 days 1/28/26
6706 Pandora Avenue 3 2 1,263 $343,990 $343,990 $272 126 days 9/24/26
6901 Santa Clara Boulevard 3 2 1,477 $340,990 $340,990 $230 209 days 8/28/26
6905 Santa Rosa Parkway 4 2 1,673 $339,990 $339,990 $203 41 days 11/20/25
Average: 3.1 2.0 1,434 $310,621 $307,706 $216 90 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

How much is your home worth?

...get instant property value now!