Market report, updated
Search in the subdivision of Lakeshore Preserve Ph 1
Over the last 12 months, homes sold for 95.9% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8877 Lakeshore Pointe DriveWinter Garden, FL 34787 | 4 | 4 | 3,049 | $650,000 | $213 | 21 days |
| 8836 Lakeshore Pointe DriveWinter Garden, FL 34787 | 4 | 4 | 2,914 | $1,175,000 | $403 | 50 days |
| 8866 Bismarck Palm DriveWinter Garden, FL 34787 | 5 | 4 | 3,174 | $795,000 | $250 | 72 days |
| 8932 Bismarck Palm DriveWinter Garden, FL 34787 | 3 | 3 | 2,052 | $565,000 | $275 | 117 days |
| 8937 Lakeshore Pointe DriveWinter Garden, FL 34787 | 3 | 3 | 2,052 | $550,000 | $268 | 141 days |
| 15709 Shorebird LaneWinter Garden, FL 34787 | 4 | 4 | 2,768 | $849,900 | $307 | 146 days |
| 8801 Fountain Palm AlleyWinter Garden, FL 34787 | 4 | 4 | 2,671 | $875,700 | $327 | 193 days |
| 15625 Sylvester Palm DriveWinter Garden, FL 34787 | 5 | 5 | 3,886 | $1,069,000 | $275 | 288 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8878 Bismarck Palm DriveWinter Garden, FL 34787 | 4 | 4 | 2,581 | $605,000 | 96.2% | $234 | 110 days | Oct 14, 2026 |
| 8921 Fountain Palm AlleyWinter Garden, FL 34787 | 3 | 3 | 2,134 | $530,000 | 94.8% | $248 | 16 days | Sep 14, 2026 |
| 15555 Panther Lake DriveWinter Garden, FL 34787 | 5 | 6 | 4,342 | $2,025,000 | 97.6% | $466 | 96 days | Sep 13, 2026 |
| 15591 Panther Lake DriveWinter Garden, FL 34787 | 5 | 4 | 3,932 | $1,200,000 | 92.4% | $305 | 41 days | Aug 25, 2026 |
| 15648 Shorebird LaneWinter Garden, FL 34787 | 3 | 2 | 2,170 | $690,000 | 98.7% | $317 | 17 days | Aug 14, 2026 |
| 8955 Lakeshore Pointe DriveWinter Garden, FL 34787 | 4 | 4 | 2,539 | $620,000 | 96.9% | $244 | 304 days | Jul 15, 2026 |
| 8901 Lakeshore Pointe DriveWinter Garden, FL 34787 | 4 | 4 | 3,272 | $786,000 | 100.0% | $240 | 11 days | Apr 16, 2026 |
| 15732 Shorebird LaneWinter Garden, FL 34787 | 5 | 5 | 3,881 | $1,070,000 | 93.0% | $275 | 266 days | Dec 23, 2025 |
| 8933 Fountain Palm AlleyWinter Garden, FL 34787 | 3 | 3 | 2,052 | $508,500 | 96.1% | $247 | 58 days | Dec 18, 2025 |
| 8836 Lakeshore Pointe DriveWinter Garden, FL 34787 | 4 | 4 | 3,104 | $1,095,000 | 93.6% | $352 | 84 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.