Market report, updated
Search in the subdivision of Hamilton Bluff Subdivision Phases 1 & 2
Over the last 12 months, homes sold for 99.2% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
16 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1805 Grandiose DriveLake Hamilton, FL 33851 | 4 | 2 | 1,574 | $302,490 | $192 | 19 days |
| 1893 Grandiose DriveLake Hamilton, FL 33851 | 4 | 2 | 1,828 | $321,990 | $176 | 19 days |
| 1232 Cumberland Trail DriveLake Hamilton, FL 33851 | 4 | 3 | 1,866 | $3,389,990 | $1,816 | 19 days |
| 1224 Cumberland Trail DriveLake Hamilton, FL 33851 | 3 | 2 | 1,504 | $288,990 | $192 | 19 days |
| 1956 Diamond Head CircleLake Hamilton, FL 33851 | 4 | 2 | 1,624 | $298,920 | $184 | 20 days |
| 1795 Grandiose DriveLake Hamilton, FL 33851 | 4 | 2 | 1,574 | $298,490 | $189 | 35 days |
| 1803 Grandiose DriveLake Hamilton, FL 33851 | 3 | 2 | 1,672 | $311,990 | $186 | 35 days |
| 1240 Cumberland Trail DriveLake Hamilton, FL 33851 | 3 | 2 | 1,504 | $288,990 | $192 | 35 days |
| 1234 Cumberland Trail DriveLake Hamilton, FL 33851 | 4 | 2 | 1,665 | $298,990 | $179 | 35 days |
| 1248 Cumberland Trail DriveLake Hamilton, FL 33851 | 4 | 3 | 1,866 | $338,990 | $181 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1787 Grandiose DriveLake Hamilton, FL 33851 | 4 | 2 | 1,574 | $296,990 | $188 | 21 days |
| 1799 Grandiose DriveLake Hamilton, FL 33851 | 4 | 3 | 2,077 | $364,490 | $175 | 17 days |
| 1244 Cumberland Trail DriveLake Hamilton, FL 33851 | 4 | 2 | 1,665 | $300,990 | $180 | 3 days |
| 1175 Cumberland Trail DriveLake Hamilton, FL 33851 | 4 | 3 | 2,077 | $354,990 | $170 | 65 days |
| 1778 Grandiose DriveLake Hamilton, FL 33851 | 4 | 3 | 2,077 | $364,990 | $175 | 66 days |
| 1774 Grandiose DriveLake Hamilton, FL 33851 | 4 | 2 | 1,665 | $297,990 | $178 | 3 days |
| 1770 Grandiose DriveLake Hamilton, FL 33851 | 3 | 2 | 1,504 | $285,490 | $189 | 72 days |
| 1198 Cumberland Trail DriveLake Hamilton, FL 33851 | 3 | 2 | 1,504 | $288,990 | $192 | 61 days |
| 1775 Grandiose DriveLake Hamilton, FL 33851 | 4 | 3 | 2,077 | $360,490 | $173 | 68 days |
| 1189 Cumberland Trail DriveLake Hamilton, FL 33851 | 5 | 3 | 2,447 | $363,770 | $148 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1193 Cumberland Trail DriveLake Hamilton, FL 33851 | 3 | 2 | 1,302 | $273,990 | 100.0% | $210 | 62 days | Nov 6, 2026 |
| 1357 June Lake LoopHaines City, FL 33844 | 3 | 3 | 1,986 | $324,990 | 98.5% | $163 | 56 days | Nov 4, 2026 |
| 1766 Grandiose DriveLake Hamilton, FL 33851 | 4 | 2 | 1,665 | $294,490 | 100.0% | $176 | 12 days | Oct 26, 2026 |
| 1227 Cumberland Trail DriveLake Hamilton, FL 33851 | 3 | 2 | 1,302 | $269,990 | 100.0% | $207 | 6 days | Oct 19, 2026 |
| 1940 Diamond Head CircleHaines City, FL 33844 | 3 | 2 | 1,624 | $300,000 | 94.9% | $184 | 16 days | Oct 15, 2026 |
| 1976 Diamond Head CircleHaines City, FL 33844 | 3 | 2 | 1,624 | $299,990 | 100.0% | $184 | 67 days | Sep 30, 2026 |
| 1767 Grandiose DriveLake Hamilton, FL 33851 | 3 | 2 | 1,672 | $308,990 | 100.0% | $184 | 38 days | Sep 29, 2026 |
| 1203 Cumberland Trail DriveHaines City, FL 33844 | 4 | 2 | 1,665 | $292,990 | 100.0% | $175 | 18 days | Sep 18, 2026 |
| 1720 Grandiose DriveHaines City, FL 33844 | 5 | 2 | 1,708 | $299,900 | 99.3% | $175 | 46 days | Sep 18, 2026 |
| 1721 Grandiose DriveHaines City, FL 33844 | 5 | 2 | 1,708 | $299,000 | 98.7% | $175 | 27 days | Sep 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.