Groveland Lexington Village Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1084 Bluegrass Drive 3 2 1,606 $299,900 $186 14 days
Average: 3.0 2.0 1,606 $299,900 $186 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1045 Bluegrass Drive 3 2 1,808 $329,000 $340,000 $188 86 days 3/2/26
2033 Newtown Road 4 2 1,808 $320,000 $330,000 $182 21 days 7/17/26
2010 Newtown Road 3 2 1,610 $324,900 $320,000 $198 95 days 1/6/26
2046 Newtown Road 4 3 2,270 $320,000 $320,000 $140 56 days 12/4/25
1055 Bluegrass Drive 3 2 1,808 $325,000 $315,000 $174 277 days 4/27/26
2045 Newtown Road 3 2 1,842 $315,000 $310,000 $168 50 days 2/27/26
2019 Newtown Road 3 2 1,734 $299,000 $300,000 $173 141 days 11/25/25
1072 Bluegrass Drive 3 2 1,636 $294,900 $290,000 $177 29 days 3/30/26
1057 Bluegrass Drive 3 2 1,614 $265,000 $254,000 $157 67 days 2/19/26
2016 Newtown Road 3 2 1,808 $231,400 $196,500 $108 420 days 10/2/26
Average: 3.2 2.1 1,793 $302,420 $297,550 $166 124 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!