Market report, updated
Search in the subdivision of Goldenrod Reserve
Over the last 12 months, homes sold for 99.0% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6845 Tussilago WayOrlando, FL 32822 | 3 | 3 | 1,627 | $340,000 | $208 | 0 days |
| 6803 Tussilago WayOrlando, FL 32822 | 4 | 3 | 1,720 | $385,000 | $223 | 74 days |
| 6989 Tussilago WayOrlando, FL 32822 | 3 | 3 | 1,571 | $327,900 | $208 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4420 Gumbo Limbo DriveOrlando, FL 32822 | 3 | 3 | 1,627 | $329,900 | $202 | 58 days |
| 4240 Gumbo Limbo DriveOrlando, FL 32822 | 3 | 3 | 1,720 | $340,000 | $197 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6977 Tussilago WayOrlando, FL 32822 | 3 | 3 | 1,703 | $354,000 | 99.4% | $207 | 0 days |
| 4252 Gumbo Limbo DriveOrlando, FL 32822 | 3 | 3 | 1,648 | $340,000 | 100.0% | $206 | 13 days |
| 4438 Gumbo Limbo DriveOrlando, FL 32822 | 3 | 3 | 1,627 | $339,000 | 100.0% | $208 | 60 days |
| 6970 Tussilago WayOrlando, FL 32822 | 3 | 3 | 1,704 | $350,000 | 98.6% | $205 | 69 days |
| 4313 Gumbo Limbo DriveOrlando, FL 32822 | 3 | 3 | 1,484 | $340,000 | 97.7% | $229 | 129 days |
| 6965 Tussilago WayOrlando, FL 32822 | 3 | 3 | 1,571 | $340,000 | 98.6% | $216 | 23 days |
| 1260 Countrymen CourtApopka, FL 32703 | 3 | 3 | 1,572 | $282,000 | 98.9% | $179 | 84 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.