Enclave At Orlando Ph 03 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6165 Carrier Drive Unit 3604 2 2 583 $260,000 $445 273 days
6165 Carrier Drive Unit 3106 2 2 583 $249,900 $428 173 days
6165 Carrier Drive Unit 3104 2 2 583 $235,000 $403 567 days
6165 Carrier Drive Unit 3105 2 2 583 $220,000 $377 62 days
6165 Carrier Drive Unit 3201 2 2 578 $199,900 $345 221 days
6165 Carrier Drive Unit 3207 1 1 408 $189,000 $463 222 days
Average: 1.8 1.8 553 $225,633 $410 253 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6165 Carrier Drive Unit 3004 2 2 583 $299,000 $265,000 $454 14 days 4/23/26
6165 Carrier Drive Unit 3212 1 1 408 $125,000 $125,000 $306 52 days 7/10/26
Average: 1.5 1.5 495 $212,000 $195,000 $380 33 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!