Market report, updated
Search in the subdivision of Cascades Ph 2
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2820 Big Sur RoadDavenport, FL 33837 | 5 | 3 | 2,696 | $419,000 | $155 | 24 days |
| 2863 Big Sur RoadDavenport, FL 33837 | 5 | 3 | 2,355 | $398,000 | $169 | 32 days |
| 2739 Gentle Rain DriveDavenport, FL 33837 | 5 | 3 | 2,389 | $418,000 | $174 | 70 days |
| 2847 Big Sur RoadDavenport, FL 33837 | 4 | 3 | 2,041 | $347,999 | $170 | 86 days |
| 2752 Gentle Rain DriveDavenport, FL 33837 | 4 | 2 | 1,867 | $330,000 | $176 | 116 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.