Doctor Phillips Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10094 Brandon Circle 5 4 4,054 $2,149,000 $530 54 days
7398 Alpine Butterfly Ln 5 4 3,596 $1,450,000 $403 13 days
6043 Bimini Twist Loop 5 4 3,540 $1,450,000 $409 353 days
9050 Dancy Tree Court 5 5 4,203 $1,425,000 $339 34 days
8358 Via Vittoria Way 3 4 3,281 $1,399,000 $426 151 days
8310 Tivoli Drive 5 3 3,107 $1,375,000 $442 39 days
6007 Bimini Twist Loop 5 5 3,911 $1,330,000 $340 111 days
6048 Bimini Twist Loop 5 5 4,015 $1,300,000 $323 54 days
8394 Via Vittoria Way 4 5 3,911 $1,297,000 $331 102 days
8814 Phillips Bay Drive 6 5 3,687 $1,190,000 $322 41 days
Average: 3.4 2.8 2,299 $711,567 $304 101 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8219 Livorno Drive 5 4 3,672 $1,149,000 $312 35 days
7003 Somerton Boulevard 4 4 2,580 $699,999 $271 83 days
10212 Pointview Court 4 3 2,384 $689,999 $289 52 days
9302 Bay Vista Estates Boulevard 3 2 2,059 $660,000 $320 82 days
7432 Sparkling Lake Rd 4 2 2,131 $649,999 $305 108 days
6401 Wellington Drive 3 2 2,073 $625,000 $301 66 days
7043 Carrickbend Lane 3 3 1,945 $595,000 $305 13 days
7808 The Esplanade Court 3 4 1,852 $585,000 $315 3 days
6325 Parson Brown Drive 3 2 1,828 $575,000 $314 0 days
6103 Crystal View Drive 4 2 2,217 $560,000 $252 80 days
Average: 3.2 2.6 2,025 $587,988 $289 73 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8020 Firenze Boulevard 6 6 5,901 $3,200,000 $2,900,000 $491 59 days 7/27/26
8010 Firenze Boulevard 5 6 6,271 $2,790,000 $2,775,000 $442 17 days 7/9/26
8118 Firenze Boulevard 5 6 6,244 $2,744,999 $2,550,000 $408 111 days 5/1/26
8125 Via Rosa 4 5 4,592 $1,890,000 $1,700,000 $370 108 days 10/17/25
8364 Via Vittoria Way 3 4 3,519 $1,695,000 $1,610,000 $457 207 days 4/21/26
8119 Via Rosa 4 5 3,316 $1,499,000 $1,470,000 $443 15 days 6/29/26
7342 Harlie Street Unit 31 4 4 3,571 $1,400,000 $1,420,000 $397 2 days 7/1/26
7386 Alpine Butterfly Lane 5 5 3,989 $1,450,000 $1,360,000 $340 58 days 2/20/26
8311 Via Vittoria Way 4 4 3,246 $1,375,000 $1,350,000 $415 97 days 2/25/26
6013 Bimini Twist Loop 5 5 3,860 $1,400,000 $1,325,000 $343 28 days 7/6/26
Average: 3.5 2.7 2,194 $672,695 $647,823 $288 69 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202