Market report, updated
Search in the city of Poinciana
Over the last 12 months, homes sold for 98.0% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in Dec. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
36 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
25 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
162 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 524 Presido Park PlacePoinciana, FL 34759 | 2 | 2 | 1,341 | $234,900 | $175 | 1 day |
| 323 Grouper DrivePoinciana, FL 34759 | 4 | 2 | 1,408 | $239,900 | $170 | 1 day |
| 601 Camel LanePoinciana, FL 34759 | 3 | 2 | 1,353 | $210,000 | $155 | 1 day |
| 668 Aurora StreetPoinciana, FL 34759 | 2 | 2 | 1,340 | $365,000 | $272 | 1 day |
| 715 Robin CourtPoinciana, FL 34759 | 4 | 3 | 2,113 | $310,000 | $146 | 1 day |
| 153 Marabella LoopPoinciana, FL 34759 | 3 | 2 | 1,467 | $255,000 | $173 | 1 day |
| 554 Peace DrivePoinciana, FL 34759 | 4 | 3 | 2,082 | $482,000 | $231 | 2 days |
| 1806 Superior PlacePoinciana, FL 34759 | 4 | 2 | 1,828 | $339,990 | $185 | 2 days |
| 296 Grand Canal DrivePoinciana, FL 34759 | 2 | 2 | 1,240 | $230,000 | $185 | 2 days |
| 2137 Mystic Ring LoopPoinciana, FL 34759 | 3 | 2 | 1,245 | $205,000 | $164 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 421 Peace CourtPoinciana, FL 34759 | 4 | 2 | 2,551 | $310,000 | $121 | 5 days |
| 260 Grand Canal DrPoinciana, FL 34759 | 2 | 2 | 1,392 | $205,000 | $147 | 8 days |
| 427 Caribbean CourtPoinciana, FL 34759 | 3 | 2 | 1,552 | $284,990 | $183 | 13 days |
| 442 Big Sioux CourtPoinciana, FL 34759 | — | — | — | $43,000 | — | 3 days |
| 864 Grand Canal DrPoinciana, FL 34759 | 2 | 2 | 1,507 | $260,000 | $172 | 18 days |
| 1825 Hudson CourtPoinciana, FL 34759 | 4 | 2 | 1,400 | $200,000 | $142 | 13 days |
| 2807 Waterlily WayPoinciana, FL 34759 | 4 | 2 | 1,665 | $301,923 | $181 | 6 days |
| 693 Gila DrivePoinciana, FL 34759 | 4 | 3 | 1,608 | $298,900 | $185 | 28 days |
| 130 Sweet Pea CourtPoinciana, FL 34759 | 4 | 3 | 1,608 | $299,900 | $186 | 28 days |
| 893 Glendora Road SPoinciana, FL 34759 | 3 | 2 | 2,167 | $479,000 | $221 | 29 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
34 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
59 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 253 Grouper CourtPoinciana, FL 34759 | — | — | — | $45,000 | 100.0% | — | 0 days | Nov 10, 2026 |
| 463 Monterey StreetPoinciana, FL 34759 | 2 | 2 | 1,667 | $349,000 | 100.0% | $209 | 40 days | Nov 9, 2026 |
| 100 Cimarron LanePoinciana, FL 34759 | 3 | 2 | 1,592 | $247,000 | 96.9% | $155 | 15 days | Nov 6, 2026 |
| 508 Prestwick Place Unit 1Poinciana, FL 34759 | 2 | 2 | 1,104 | $125,000 | 94.0% | $113 | 6 days | Nov 6, 2026 |
| 626 Gila DrivePoinciana, FL 34759 | 3 | 2 | 1,445 | $237,000 | 98.8% | $164 | 44 days | Oct 31, 2026 |
| 3617 Via Rizzoli CourtPoinciana, FL 34759 | 3 | 3 | 2,296 | $485,000 | 99.2% | $211 | 13 days | Oct 30, 2026 |
| 1409 Lombardi CtPoinciana, FL 34759 | 3 | 2 | 1,727 | $370,000 | 100.0% | $214 | 22 days | Oct 30, 2026 |
| 306 Clearwater LanePoinciana, FL 34759 | 3 | 2 | 1,500 | $247,450 | 95.2% | $164 | 30 days | Oct 30, 2026 |
| 1649 Redfin DrivePoinciana, FL 34759 | — | — | — | $40,500 | 73.8% | — | 347 days | Oct 30, 2026 |
| 153 Rialto RoadPoinciana, FL 34759 | 2 | 2 | 1,258 | $190,000 | 86.8% | $151 | 3 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.